SEZON – JESIEŃ 2023
Kolor koszulek: czarne
Kadra zespołu JESIEŃ 2023
Ranga | Zawodnik | Klub | Pozycja | gole | Żółte kartki | Czerwone kartki | wzrost | waga | występy | średnia wygranych | średnia remisów | średnia porażek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Wojsa | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
2 | Paweł Snopiński | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
3 | Robert Malek | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
4 | Dawid Wiktorczyk | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
5 | Vitalij Homeniyk | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
6 | Grzegorz Jakubowski | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
7 | Jarek Lewandowski | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
8 | Łukasz Laskowski | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
9 | Grzegorz Kruk | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
10 | Grzegorz Lubocki | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
11 | Kamil Lewandowski | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
12 | Karol Wrzeszcz | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
13 | Łukasz Przybek | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
14 | Mateusz Bereit | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
15 | Adrian Schramka | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
16 | Marcin Murawski | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
17 | Łukasz Budziak | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 | |
18 | Jan Snopiński | MMR Group | 0 | 0 | 0 | - | - | 3 | 0.00 | 0.00 | 100.00 |
TABELA I LIGA
Pozycja | Klub | M | Z | R | P | Gz | Gs | bilans | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | FC Naturale | 16 | 16 | 0 | 0 | 133 | 52 | 81 | 48 |
2 | Bad Boys | 16 | 11 | 1 | 4 | 98 | 72 | 26 | 34 |
3 | Maestro | 16 | 11 | 0 | 5 | 98 | 55 | 43 | 33 |
4 | Zawsze Można | 16 | 11 | 0 | 5 | 86 | 57 | 29 | 33 |
5 | AREX | 16 | 10 | 1 | 5 | 95 | 69 | 26 | 31 |
6 | Sporting Gdynia | 16 | 9 | 0 | 7 | 81 | 83 | -2 | 27 |
7 | Beer Fans Gdynia | 16 | 8 | 1 | 7 | 85 | 80 | 5 | 25 |
8 | BCT | 16 | 6 | 1 | 9 | 71 | 84 | -13 | 19 |
9 | Damen Gdynia | 16 | 6 | 0 | 10 | 73 | 107 | -34 | 18 |
10 | Crystal Soldiers | 16 | 5 | 0 | 11 | 96 | 88 | 8 | 15 |
11 | Turbinki.com.pl | 16 | 5 | 0 | 11 | 73 | 93 | -20 | 15 |
12 | SPS Limonka | 16 | 4 | 1 | 11 | 60 | 89 | -29 | 13 |
13 | FC Babilon United | 16 | 4 | 1 | 11 | 46 | 99 | -53 | 13 |
14 | Studio Prime JBG | 16 | 4 | 1 | 11 | 57 | 127 | -70 | 13 |
15 | KP Grabówek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PKP Intercity S.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TELTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MMR Group | 16 | 0 | 0 | 16 | 0 | 48 | -48 | 0 |
TERMINARZ I LIGA
_________________________________________________________________________________________
SEZON – WIOSNA 2023
Kolor koszulek: czarne
Kadra zespołu WIOSNA 2023
Ranga | Zawodnik | Klub | Pozycja | gole | Żółte kartki | Czerwone kartki | wzrost | waga | występy | średnia wygranych | średnia remisów | średnia porażek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Pęksyk | MMR Group | 0 | 0 | 0 | - | - | 11 | 0.00 | 0.00 | 100.00 | |
2 | Adam Użarowski | MMR Group | 0 | 0 | 0 | - | - | 11 | 0.00 | 0.00 | 100.00 | |
3 | Paweł Kurdziel | MMR Group | 0 | 0 | 0 | - | - | 11 | 0.00 | 0.00 | 100.00 | |
4 | Bartek Tymiński | MMR Group | 0 | 0 | 0 | - | - | 11 | 0.00 | 0.00 | 100.00 | |
5 | Paweł Kurdziel | MMR Group | 0 | 0 | 0 | - | - | 10 | 0.00 | 0.00 | 100.00 | |
6 | Paweł Kurdziel | MMR Group | 1 | 0 | 0 | - | - | 10 | 0.00 | 0.00 | 100.00 | |
7 | Paweł Recki | MMR Group | 0 | 0 | 0 | - | - | 11 | 0.00 | 0.00 | 100.00 | |
8 | Szymon Lechwar | MMR Group | 1 | 0 | 0 | - | - | 11 | 0.00 | 0.00 | 100.00 |
Tabela II LIGA
Pozycja | Klub | M | Z | R | P | Gz | Gs | bilans | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Enerpol II Gdynia | 12 | 9 | 1 | 2 | 98 | 43 | 55 | 28 |
2 | Media Markt Kcyńska | 12 | 7 | 2 | 3 | 74 | 48 | 26 | 23 |
3 | KS Vitava | 12 | 6 | 0 | 6 | 50 | 56 | -6 | 19* |
4 | Maestro | 12 | 5 | 0 | 7 | 62 | 70 | -8 | 15 |
Terminarz II LIGA
_________________________________________________________________
SEZON – JESIEŃ 2022
Kolor koszulek: czarne
Kadra zespołu JESIEŃ 2022
Ranga | Zawodnik | Klub | Pozycja | gole | Żółte kartki | Czerwone kartki | wzrost | waga | występy | średnia wygranych | średnia remisów | średnia porażek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Pęksyk | MMR Group | 0 | 0 | 0 | - | - | 8 | 0.00 | 0.00 | 100.00 | |
2 | Paweł Nowacki | MMR Group | 0 | 0 | 0 | - | - | 8 | 0.00 | 0.00 | 100.00 | |
3 | Adam Użarowski | MMR Group | 0 | 0 | 0 | - | - | 8 | 0.00 | 0.00 | 100.00 | |
4 | Przemek Maścianica | MMR Group | 0 | 0 | 0 | - | - | 12 | 0.00 | 0.00 | 100.00 | |
5 | Mateusz Buszka | MMR Group | 1 | 0 | 0 | - | - | 12 | 0.00 | 0.00 | 100.00 | |
6 | Bartek Rekowski | MMR Group | 0 | 0 | 0 | - | - | 12 | 0.00 | 0.00 | 100.00 | |
7 | Paweł Recki | MMR Group | 0 | 0 | 0 | - | - | 12 | 0.00 | 0.00 | 100.00 | |
8 | Szymon Lechwar | MMR Group | 0 | 0 | 0 | - | - | 12 | 0.00 | 0.00 | 100.00 |
Tabela II LIGA
Pozycja | Klub | M | Z | R | P | Gz | Gs | bilans | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | PKP Intercity S.A. | 13 | 11 | 0 | 2 | 122 | 64 | 58 | 33 |
2 | Kamix Bracia | 13 | 10 | 1 | 2 | 78 | 42 | 36 | 31 |
3 | Bękarty | 13 | 10 | 0 | 3 | 85 | 64 | 21 | 30 |
4 | Rebels AiC | 13 | 9 | 1 | 3 | 86 | 48 | 38 | 28 |
5 | Awaria | 13 | 9 | 1 | 3 | 91 | 54 | 37 | 28 |
6 | HTM Gdynia | 13 | 8 | 2 | 3 | 118 | 64 | 54 | 26 |
7 | KS Vitava | 13 | 8 | 0 | 5 | 75 | 57 | 18 | 24 |
8 | Studio Prime JBG | 13 | 6 | 0 | 7 | 50 | 68 | -18 | 18 |
9 | Maestro | 12 | 5 | 0 | 7 | 70 | 80 | -10 | 15 |
10 | BCT | 13 | 4 | 1 | 8 | 75 | 75 | 0 | 13 |
11 | Media Markt Kcyńska | 13 | 3 | 0 | 10 | 56 | 73 | -17 | 9 |
12 | FC Babilon United | 13 | 2 | 1 | 10 | 46 | 85 | -39 | 7 |
13 | SKM | 13 | 1 | 1 | 11 | 65 | 108 | -43 | 4 |